6000m indoor rowing record screen results

New 6000m World Record on the Concept2 RowErg by Gennaro di Mauro was set on the 21st of November 2022.

Time: 18:11.2
Ave. Split: 1:30.9
Ave. Rate: 28

Splits (Time | Ave. Split | Ave. Rate)
1200m = 3:39.1 | 1:31.2 | 29
2400m = 3:40.0 | 1:31.6 | 28
3600m = 3:39.1 | 1:31.3 | 28
4800m = 3:38.4 | 1:31.0 | 29
6000m = 3:34.6 | 1:29.4 | 30

 

View this post on Instagram

 

A post shared by California Rowing (@calmrowing)

Related Post